Description
Key Features:
- Fully redeveloped – material composition is more breathable, durable and lighter while maintaining high merino content
- Performance merino – new design reduces bulk and moisture retention as well as adding strength and durability
- Updated fit – additional elastane brings the base layer closer to the body for improved comfort and wider compatibility with Rapha jerseys
- Natural protection – Naturally anti-bacterial, itch-free, and odour-resistant for lasting comfort
- Thermoregulation – Excellent temperature regulation across changing conditions
- Moisture management – Exceptional moisture transfer for a dry and comfortable feel
|
How To Wear:
- Wear beneath a thermal jersey or jacket in the winter or under a midweight jersey in spring. Designed to sit close to the skin and fit under all jerseys and jackets in Rapha’s range, similar to our lightweight Base layers.
|
Details:
- Made from a proprietary 160gsm merino blend material for the perfect balance of breathability, insulation, and next-to-skin comfort
- Flatlock seams for low bulk and irritation prevention
- Naturally anti-bacterial, itch-free, and odour-resistant properties of merino wool
Size Guide
Clothing
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Chest | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| Hips | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
| Chest | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Hips | 34 | 36 | 38 | 40 | 42 | 44 | 45.6 |
Shoes
| EU | UK | US (M) | US (W) | JAPAN / CM | MM |
|---|---|---|---|---|---|
| 36 | 3 | 4 | 5 | 22.5 | 225 |
| 37 | 4 | 5 | 6 | 23.5 | 235 |
| 38 | 4.75 | 5.75 | 6.75 | 24.3 | 243 |
| 39 | 5.5 | 6.5 | 7.5 | 25 | 250 |
| 40 | 6.25 | 7.25 | 8.25 | 25.6 | 256 |
| 40.5 | 6.75 | 7.75 | 8.75 | 26 | 260 |
| 41 | 7 | 8 | 9 | 26.3 | 263 |
| 41.5 | 7.5 | 8.5 | 9.5 | 26.6 | 266 |
| 42 | 8 | 9 | 10 | 27 | 270 |
| 42.5 | 8.25 | 9.25 | 10.25 | 27.3 | 273 |
| 43 | 8.75 | 9.75 | 10.75 | 27.6 | 276 |
| 43.5 | 9 | 10 | 11 | 28 | 280 |
| 44 | 9.5 | 10.5 | 11.5 | 28.3 | 283 |
| 44.5 | 9.75 | 10.75 | 11.75 | 28.6 | 286 |
| 45 | 10.25 | 11.25 | 12.25 | 29 | 290 |
| 45.5 | 10.5 | 11.5 | 12.5 | 29.3 | 293 |
| 46 | 11 | 12 | 13 | 29.6 | 296 |
| 47 | 12 | 13 | 14 | 30.3 | 303 |

















Reviews
There are no reviews yet.